The product adopts a very stylish design.
It is coated with galvanized steel sheet, completely harmless coating, weather resistant, and rust. It is space saving using the sliding door.
Semi-automatic door lock function. Tilt angle is adjustable.
The wind resistance of the product can reach 12 grades (120 km / h). The snow resistant grade of the product is divided into general type, multiple snow type, and heavy snow type.
Products can be quickly assembled and can save time and effort.
Size is wide and can be stored from large to small.
Small sliding door storage shed
Description
Specification
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 900 | 415 | 903 | 920 | 448 |
| 1103 | ||||
| 1603 | ||||
| 515 | 903 | 548 | ||
| 1103 | ||||
| 1303 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 755 | 1303 | 788 | ||
| 1603 | ||||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 1100 | 415 | 903 | 1120 | 448 |
| 1103 | ||||
| 1603 | ||||
| 515 | 903 | 548 | ||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 1903 | ||||
| 755 | 1103 | 788 | ||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 1320 | 415 | 903 | 1340 | 448 |
| 1103 | ||||
| 1603 | ||||
| 515 | 903 | 548 | ||
| 1103 | ||||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 1903 | ||||
| 755 | 1103 | 788 | ||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 1520 | 515 | 1103 | 1540 | 548 |
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 1903 | ||||
| 755 | 1103 | 788 | ||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 1740 | 515 | 1103 | 1760 | 548 |
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 1903 | ||||
| 755 | 1103 | 788 | ||
| 1303 | ||||
| 1603 | ||||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 1940 | 515 | 1303 | 1760 | 548 |
| 1603 | ||||
| 1903 | ||||
| 615 | 1303 | 648 | ||
| 1603 | ||||
| 1903 | ||||
| 755 | 1303 | 788 | ||
| 1603 | ||||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||
| Unit:mm | ||||
| Base size | Roof size | |||
| W1 | L1 | H | W2 | L2 |
| 2160 | 615 | 1603 | 2180 | 648 |
| 1903 | ||||
| 755 | 1603 | 788 | ||
| 1903 | ||||
| 905 | 1603 | 938 | ||
| 1903 | ||||

What DiBiBi Adhere To?
At DiBiBi, we adhere to the principles that ensure long-term value for our partners and customers worldwide.

Fashion Design
Our product design inherits French fashion aesthetics and is designed jointly with many designers around the world to form a unique product line.

Environment Protecting
The products are made of high-quality environment-friendly materials, which can be recycled and reused. There is no harm to human body and environment during the use of the product.

Convenient and Efficient
Our products are exquisitely designed and easy to assemble. Ordinary people can use simple household tools to complete the assembly, and the later period is basically maintenance-free.
Get In Touch With Us Right Now!
DiBiBi is Here to Help You!


















