The open space can be left or right.
High tension galvanized steel plate, perfect harmless coating, weatherproof, rust 200% hardness.
The product adopts a very stylish design.
Opening and closing doors smooth! On the left side of the door
Can be installed on the right side.
The roof drainage can be installed after drainage or predrainage.
The wind resistance of the product can reach 12 grades (120 km / h).
The snow resistant grade of the product is divided into general type, multiple snow type, and heavy snow type.
Products can be quickly assembled and can save time and effort.
With super size, you can store more items.
Rolling Shutter Door type Medium-Sized Storage Shed(Area<10㎡)
Description
Specification
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 1370 | 2630 | 2385 | 1480 | 2810 | 3.60 | 1.09 | 1124 | 1948/1886 |
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 1530 | 2630 | 2385 | 1640 | 2810 | 4.02 | 1.22 | 1284 | 1948/1886 |
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 1790 | 2630 | 2385 | 1900 | 2810 | 4.71 | 1.42 | 1544 | 1948/1886 |
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 2210 | 1370 | 2385 | 2320 | 1550 | 3.03 | 0.92 | 1964 | 1948/1886 |
| 2210 | 1790 | 1970 | 3.96 | 1.20 | ||||
| 2210 | 3050 | 3230 | 6.74 | 2.04 | ||||
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 2630 | 1790 | 2385 | 2740 | 1970 | 4.71 | 1.42 | 2384 | 1948/1886 |
| 2630 | 2210 | 2390 | 5.81 | 1.76 | ||||
| 2630 | 2630 | 2810 | 6.92 | 2.09 | ||||
| 2630 | 3050 | 3230 | 8.02 | 2.43 | ||||
| 2630 | 3470 | 3650 | 9.13 | 2.76 | ||||
| Unit:mm | ||||||||
| Base size | Roof size | Cover an area | Door Size | |||||
| W1 | L1 | H1 | W2 | L2 | M2 | 坪 | W3 | H2 |
| 3050 | 2630 | 2385 | 3160 | 2810 | 8.02 | 2.43 | 2804 | 1948/1886 |
| 3050 | 3050 | 3230 | 9.30 | 2.81 | ||||
| 3050 | 3470 | 3650 | 10.58 | 3.20 | ||||

What DiBiBi Adhere To?
At DiBiBi, we adhere to the principles that ensure long-term value for our partners and customers worldwide.

Fashion Design
Our product design inherits French fashion aesthetics and is designed jointly with many designers around the world to form a unique product line.

Environment Protecting
The products are made of high-quality environment-friendly materials, which can be recycled and reused. There is no harm to human body and environment during the use of the product.

Convenient and Efficient
Our products are exquisitely designed and easy to assemble. Ordinary people can use simple household tools to complete the assembly, and the later period is basically maintenance-free.
Get In Touch With Us Right Now!
DiBiBi is Here to Help You!


.webp)














